Environmental Facilities
We take measures to reduce the environmental impact caused by factories and the marketing/logistics departments.
- Promotion of Clean Factories
- "GF" Assessment
- Global Warming Prevention in the Manufacturing Department
- CO2 Reduction Contribution through Production Activities
- Global Warming Prevention in the Logistics Department
- Global Warming Prevention in the Sales Department
- Reducing Total Waste Generation (Manufacturing Department)
- Waste Management and Reduction Activities (Sales Department and Logistics Department)
- Toward Upgraded Management of Waste Treatment
- Reduction in release/transfer of chemical substances
- Prevention of soil/groundwater contamination
- Effective Utilization of Water Resources
| Key Issues | Plan for FY2010 | Results for FY2010 | Evaluation | ||
|---|---|---|---|---|---|
| Approve Clean Factories | CF approval Global: 85% Domestic: 100% Overseas: 70% (China100%) | Global: 98%(59/60) Domestic:: 100%(31/31) Overseas: 97%(28/29) ( China100%(12/12)) | |||
| Reduce OC2 emission | Global manufacturing: 37.5% | Global manufacturing: 37.4% | |||
| Reduce waste (include recyclable substances) generation per unit. | Global manufacturing: reduce by 18% vs. FY2001 | Global manufacturing: reduce by 13.4% vs. FY2001 | |||
| Recycling rate | Domestic manufacturing: 99.5% at all business units Overseas manufacturing: 88% (China: 91%) | Domestic manufacturing: at least 99.5% at all business units (99.9% on average) Overseas manufacturing: 87.5% (China: 92.5%) | |||
| Reduce water usage per unit | Domestic manufacturing: reduce by 39% vs. FY2001 Overseas manufacturing: reduce by 63% vs. FY2001 | Domestic manufacturing: reduce by 37.8% vs. FY2001 Overseas manufacturing: reduce by 57.6% vs. FY2001 | |||
| Reduce transfer and release of "key substances to be reduced" under the Chemical Substances Management Rank Guidelines Ver.3.1 | Global manufacturing: reduce by 8% vs. FY2006 | Global manufacturing: reduce by 53% vs. FY2006 | |||
| Soil contamination research and required measures | Global manufacturing: "placing under management" | Global manufacturing: "placing under management" | |||
| Continue 0 environmental accidents | Environmental accident: 0 | Environmental accident: 0 | |||



